Ingredients & Science
Everything that goes into a sachet of high&gogo Story, and where it comes from. All figures are taken from the product label.
At a glance
| Product | high&gogo Story, 17 g × 15 sachets (255 g) |
| For | Children aged 5 to 14 |
| Serving | One sachet a day, dissolve in 250 ml of warm water (about 40°C); drink within one hour |
| Made in | Denmark, by Pio Pharm Denmark ApS, Hundested (factory production heritage since 1977, FSSC 22000 certified) |
| Shipping to Singapore | Every batch is air-flown directly from Denmark |
| Imported by | Denps Global Pte. Ltd., Singapore |
| Allergens | Contains milk and milk products (including lactose) |
What’s inside
| Ingredient | What it is |
|---|---|
| Organic whole milk powder | Organic whole milk from Nordic Europe provides a natural source of fat. No vegetable oil is added. |
| Organic fructooligosaccharides (FOS) | A dietary fibre. 0.5 g per sachet. |
| Milk minerals | Calcium and other minerals derived from milk. |
| Vitamins and minerals | 12 vitamins (A, D, E, B1, B2, B6, B12, C, niacin, folic acid, pantothenic acid, biotin) and 6 minerals (calcium, potassium, magnesium, iron, zinc, selenium). |
| Colostrum Basic Protein (CBP) | Extracted from cows’ colostrum collected within the first 48 to 72 hours after calving. Around 2,500 litres of colostrum yield just 1 kg of CBP, with a small molecular weight of about 30 kDa. |
| Organic lactoferrin | An iron-binding protein naturally found in milk6 mg per sachet. |
| Taurine | 5 mg per sachet. |
| Lutein esters | Contains lutein to support healthy vision. |
| Probiotic cultures | Two strains: LGG® and BB-12®. |
The organic share is calculated on total sachet weight: organic whole milk powder, organic FOS and organic lactoferrin together make up more than 96% of each sachet. For the official ingredient list, please refer to the pack.
Nutrition highlights, per sachet (17 g)
| Nutrient | Per sachet |
|---|---|
| Energy | 84 kcal (351 kJ) |
| Protein | 4.3 g |
| Calcium | 221 mg |
| Magnesium | 43 mg |
| Vitamin D | 1.9 µg |
| Dietary fibre (FOS) | 0.5 g |
| Sugars (lactose, naturally present in milk) | 6.1 g |
See the full nutrition table on the product page.
About CBP
CBP was the key ingredient of a growth-promotion food composition patent registered in Korea (KR100509681B1), China (ZL200580049842.5) and Australia (AU2005332128B2). It is an ingredient pre-approved by the Singapore Food Agency (SFA).
Where it’s made
high&gogo Story is blended and packed at our own factory in Hundested, Denmark, built in 1977. The factory is certified to FSSC 22000, an internationally recognised food safety scheme (view certificate). Every batch is packed in a protective atmosphere and air-flown to Singapore.
Figures are per 17 g sachet as stated on the high&gogo Story (Singapore) label. high&gogo Story is a food product and is not intended to diagnose, treat, cure or prevent any disease.
